| Barrow: ARM cloud fraction | Barrow: ARM shortwave flux | Barrow: ARM longwave flux |
|---|---|---|
|
|
|
| Barrow: ERA40 cloud fraction | Barrow: ERA40 shortwave flux | Barrow: ERA40 longwave flux |
|---|---|---|
|
|
|
| Barrow: JRA25 cloud fraction | Barrow: JRA25 shortwave flux | Barrow: JRA25 longwave flux |
|---|---|---|
|
|
|
| Barrow: NCEP cloud fraction | Barrow: NCEP shortwave flux | Barrow: NCEP longwave flux |
|---|---|---|
|
|
|
| Barrow: NARR cloud fraction | Barrow: NARR shortwave flux | Barrow: NARR longwave flux |
|---|---|---|
|
|
|
| Barrow: ARM cloud fraction | Barrow: ARM shortwave flux | Barrow: ARM longwave flux |
|---|---|---|
|
|
|
| Barrow: ERA40 cloud fraction | Barrow: ERA40 shortwave flux | Barrow: ERA40 longwave flux |
|---|---|---|
|
|
|
| Barrow: JRA25 cloud fraction | Barrow: JRA25 shortwave flux | Barrow: JRA25 longwave flux |
|---|---|---|
|
|
|
| Barrow: NCEP cloud fraction | Barrow: NCEP shortwave flux | Barrow: NCEP longwave flux |
|---|---|---|
|
|
|
| Barrow: NARR cloud fraction | Barrow: NARR shortwave flux | Barrow: NARR longwave flux |
|---|---|---|
|
|
|
| Barrow: cloud fraction | Barrow: shortwave flux | Barrow: longwave flux |
|---|---|---|
|
|
|
| Barrow: 3 reanalyses | 70-90N: ERA40 | 70-90N: NCEP |
|---|---|---|
|
|
|
|
| MODIS 06/08/2001 2230Z |
|---|
|